Waters Edge 210S
Print Page| Location | Type | Bedrooms | Bathrooms | Max Occupancy |
|---|---|---|---|---|
| Gulf Front | Condo | 2 | 2 full baths | 4 |
Waters Edge Condo 210S is a gorgeous two bedroom, two bath direct Gulf front unit, located at 5806 Gulf Drive in Holmes Beach. This much sought after complex features an elevator, heated pool, tennis court and a beach that is unparalleled. The open balcony is directly on the beach and will provide expansive and unforgettable sunsets! If you are looking for a premier Holmes Beach rental, Waters Edge is for you! This unit has been totally renovated with top of the line appliances and furnishings. Every amenity has been thought out to make your stay here a pleasure! The living room features a 25” television with DVD and VCR. Both bedrooms have 20” televisions with DVD’s and VCR’s. Wireless high speed internet with expanded cable and free domestic long distance is provided as well. This spacious and lovely unit sleeps four with a king size bed and a queen size bed. This is a very popular complex, so please book early. Waters Edge is a one month minimum rental during the winter and a two week minimum rental period during the summer and fall. Unfortunately, they do not accept weekly rentals.
|
|
| BOGO - By one Get one free | Rent one week and get one week free! Offer good on remaining weeks until December 15, 2013.
Save 50%! |
| Start Date | End Date | Rate |
|---|---|---|
| 05/01/13 | 06/28/13 | $ 1,365.00/wk. |
| 06/29/13 | 07/05/13 | $ 1,706.25/wk. |
| 07/06/13 | 07/26/13 | $ 1,501.50/wk. |
| 07/27/13 | 09/15/13 | $ 1,365.00/wk. |
| 09/16/13 | 11/22/13 | $ 1,330.00/wk. |
| 11/23/13 | 11/29/13 | $ 1,463.00/wk. |
| 11/30/13 | 12/20/13 | $ 1,330.00/wk. |
| 12/21/13 | 01/03/14 | $ 1,662.50/wk. |
| 01/04/14 | 01/15/14 | $ 1,330.00/wk. |
| 01/16/14 | 02/28/14 | $ 1,645.00/wk. |
| 03/01/14 | 04/18/14 | $ 1,809.50/wk. |
| 04/19/14 | 04/25/14 | $ 2,220.75/wk. |
| 04/26/14 | 05/02/14 | $ 1,809.50/wk. |
| 05/03/14 | 06/27/14 | $ 1,400.00/wk. |
| 06/28/14 | 07/05/14 | $ 1,750.00/wk. |
| 07/06/14 | 08/01/14 | $ 1,540.00/wk. |
| 08/02/14 | 09/12/14 | $ 1,400.00/wk. |
| 09/13/14 | 11/21/14 | $ 1,365.00/wk. |
| 11/22/14 | 11/28/14 | $ 1,501.50/wk. |
| 11/29/14 | 12/19/14 | $ 1,365.00/wk. |
| 12/20/14 | 01/03/15 | $ 1,706.25/wk. |
| 01/04/15 | 01/15/15 | $ 1,365.00/wk. |
Directions: Click on the calendar to select your arrival and departure dates. Then calculate your rental cost and book it! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















